make money online Mapping the Genome: Y-chromosome strs of Tajiks from Ferghana.

Monday, September 27, 2010

Y-chromosome strs of Tajiks from Ferghana.

 Below are the y-chromosome strs of all the Ferghana Tajiks studied under Genetic diversity and the emergence of ethnic groups in Central Asia.


____________________________________________________________________
 
 
[Profile]
 Title="Central Asia project_controlsLuissamples439&389Ichanged"
 #"388 392 389I 19 390 391 393"
SampleName="TJK-EH"
( South Ferghana Valley)   SampleSize=35
   SampleData={
TJ1C    1   12  17  14  15  23  10  13
TJ2P    1   12  17  14  15  23  10  13
TJ3P    1   12  13  13  13  25  10  13
TJ4P    1   12  17  13  15  23  10  13
TJ5C    1   12  16  13  16  23  10  12
TJK1    1   12  12  13  16  26  11  13
TJK2    1   13  15  14  13  22  10  13
TJK3    1   12  11  13  16  24  11  13
TJK4    1   12  15  13  16  22  10  12
TJK5    1   12  13  13  13  24  10  13
TJK6    1   12  17  14  15  23  10  13
TJK7    1   13  15  14  13  22  10  13
TJK8    1   12  14  14  13  23  10  13
TJK9    1   12  14  14  13  23  10  13
TJK10   1   12  13  13  13  24  10  13
TJK11   1   12  13  13  13  23  10  12
TJK12   1   12  15  13  15  22  10  12
TJK13   1   12  11  14  15  25  11  13
TJK14   1   12  15  14  15  23  12  14
TJK15   1   12  11  13  15  25  11  13
TJK16   1   12  13  13  13  25  10  13
TJK17   1   12  11  14  15  25  11  13
TJK18   1   12  14  14  13  23  10  13
TJK19   1   13  15  13  13  22  10  12
TJK20   1   13  11  13  15  24  10  13
TJK21   1   12  13  13  13  25  10  13
TJK22   1   12  11  14  15  25  11  13
TJK23   1   12  11  14  15  25  11  13
TJK24   1   12  13  13  14  24  10  12
TJK25   1   13  15  14  13  22  10  13
TJK26   1   12  11  13  15  25  11  13
TJK27   1   12  14  14  13  23  10  13
TJK28   1   17  11  13  14  23  11  12
TJK29   1   12  11  13  16  24  11  13
TJK30   1   12  14  14  13  23  10  13
 } 
   SampleName="TJR-EH" ( West Ferghana Valley)
   SampleSize=29
   SampleData={
TJR1    1   12  11  12  15  25  11  13
TJR2    1   14  11  13  16  25  10  13
TJR3    1   13  11  13  15  22  10  15
TJR4    1   12  13  12  15  24  11  12
TJR5    1   12  10  14  15  25  10  13
TJR6    1   15  11  13  14  23  10  12
TJR7    1   12  14  12  14  22  10  11
TJR9    1   12  10  12  14  23  10  14
TJR10   1   10  14  12  14  23  10  12
TJR11   1   16  11  13  14  23  10  13
TJR12   1   12  12  13  14  23  10  13
TJR13   1   12  14  13  14  23  10  14
TJR14   1   12  10  12  14  23  10  14
TJR15   1   12  11  12  15  22  10  14
TJR16   1   12  11  12  15  22  10  14
TJR18   1   12  11  12  15  22  10  14
TJR19   1   15  11  13  15  23  10  12
TJR20   1   12  11  13  16  25  11  13
TJR21   1   12  13  13  14  24  10  12
TJR22   1   12  13  14  14  19  10  13
TJR23   1   12  10  13  13  23  10  13
TJR24   1   12  10  14  15  25  10  13
TJR25   1   12  16  14  14  23  11  14
TJR26   1   12  11  13  16  25  11  13
TJR27   1   12  11  13  17  25  11  13
TJR28   1   12  10  13  15  22  10  15
TJR29   1   12  13  13  13  25  10  13
TJR30   1   12  11  13  15  25  11  13
TJR31   1   12  11  12  15  22  10  14
 }

No comments: